Apple
Device summary
Apple
iPhone Duo
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2026 | 2026 |
| Starting price | $1,299 | $1,999 |
| Display size | 6.9-inch | 5.4-inch |
| Dimensions | 78.0 mm × 163.4 mm × 8.8 mm | 84.1 mm × 117.8 mm × 11.3 mm |
| Weight | 249 g | 254 g |
| Front material | Ceramic Shield 2 | Ceramic Shield 2 |
| Back material | Ceramic Shield | Ceramic Shield |
| Display | ||
| Display technology | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2868 × 1320 | 1878 × 2670 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
| Protection | Ceramic Shield 2 | Ceramic Shield 2 |
| Cover display size | — | 5.4" |
| Cover display technology | — | Super Retina XDR OLED |
| Cover resolution | — | 1398 × 2034 |
| Cover refresh rate | — | 120 Hz |
| Performance | ||
| Chipset | Apple A20 Pro | Apple A20 Pro |
| CPU | 6-core CPU with 2 super cores and 4 efficiency cores | 6-core CPU with 2 super cores and 4 efficiency cores |
| GPU | 7-core GPU with Neural Accelerators | 7-core GPU with Neural Accelerators |
| Storage | 256 GB, 512 GB, 1024 GB, 2048 GB | 256 GB, 512 GB, 1024 GB, 2048 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Fusion Main · 48 MP · ƒ/1.48–ƒ/4.0 · 24 mm · Second-generation sensor-shift OIS | Fusion Main · 48 MP · ƒ/1.6 · 26 mm · Sensor-shift OIS |
| Ultra-wide camera | Fusion Ultra Wide · 48 MP · ƒ/2.2 · 13 mm | Fusion Ultra Wide · 48 MP · ƒ/2.2 · 13 mm |
| Telephoto camera | Fusion Telephoto · 48 MP · ƒ/2.8 · 100 mm · 4× optical zoom · 3D sensor-shift OIS | — |
| Front cameras | Center Stage · 18 MP · ƒ/1.9 | Outer Center Stage · 12 MP · ƒ/2.2; Inner under-display FaceTime · ƒ/1.8 |
| Video recording | 4K Dolby Vision up to 120 fps, ProRes up to 4K at 120 fps | 4K Dolby Vision up to 120 fps |
| Battery & charging | ||
| Wireless charging | 25 W | 25 W |
| Charging standard | USB-C, MagSafe up to 25W, Qi2 up to 25W | USB-C, MagSafe up to 25W, Qi2 up to 25W |
| Video playback (Manufacturer claim) | 45 h | 31 h |
| Streamed video (Manufacturer claim) | 40 h | — |
| Battery type | Built-in rechargeable lithium-ion | Dual built-in rechargeable lithium-ion |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi‑Fi | Wi‑Fi 7 (802.11be) | Wi‑Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| USB | USB-C (USB 3, up to 10Gb/s) | USB-C (USB 3, up to 10Gb/s) |
| NFC | Yes | Yes |
| eSIM | Yes | Yes |
| Satellite | Emergency SOS via satellite | Emergency SOS via satellite |
| Build & durability | ||
| Frame | Aluminum unibody | Titanium |
| Ingress protection | IP68 | IP68 |
| Basic information | ||
|---|---|---|
| Release year | 2026 | 2026 |
| Starting price | $1,299 | $1,999 |
| Display size | 6.9-inch | 5.4-inch |
| Dimensions | 78.0 mm × 163.4 mm × 8.8 mm | 84.1 mm × 117.8 mm × 11.3 mm |
| Weight | 249 g | 254 g |
| Front material | Ceramic Shield 2 | Ceramic Shield 2 |
| Back material | Ceramic Shield | Ceramic Shield |
| Display | ||
| Display technology | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2868 × 1320 | 1878 × 2670 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
| Protection | Ceramic Shield 2 | Ceramic Shield 2 |
| Cover display size | — | 5.4" |
| Cover display technology | — | Super Retina XDR OLED |
| Cover resolution | — | 1398 × 2034 |
| Cover refresh rate | — | 120 Hz |
| Performance | ||
| Chipset | Apple A20 Pro | Apple A20 Pro |
| CPU | 6-core CPU with 2 super cores and 4 efficiency cores | 6-core CPU with 2 super cores and 4 efficiency cores |
| GPU | 7-core GPU with Neural Accelerators | 7-core GPU with Neural Accelerators |
| Storage | 256 GB, 512 GB, 1024 GB, 2048 GB | 256 GB, 512 GB, 1024 GB, 2048 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Fusion Main · 48 MP · ƒ/1.48–ƒ/4.0 · 24 mm · Second-generation sensor-shift OIS | Fusion Main · 48 MP · ƒ/1.6 · 26 mm · Sensor-shift OIS |
| Ultra-wide camera | Fusion Ultra Wide · 48 MP · ƒ/2.2 · 13 mm | Fusion Ultra Wide · 48 MP · ƒ/2.2 · 13 mm |
| Telephoto camera | Fusion Telephoto · 48 MP · ƒ/2.8 · 100 mm · 4× optical zoom · 3D sensor-shift OIS | — |
| Front cameras | Center Stage · 18 MP · ƒ/1.9 | Outer Center Stage · 12 MP · ƒ/2.2; Inner under-display FaceTime · ƒ/1.8 |
| Video recording | 4K Dolby Vision up to 120 fps, ProRes up to 4K at 120 fps | 4K Dolby Vision up to 120 fps |
| Battery & charging | ||
| Wireless charging | 25 W | 25 W |
| Charging standard | USB-C, MagSafe up to 25W, Qi2 up to 25W | USB-C, MagSafe up to 25W, Qi2 up to 25W |
| Video playback (Manufacturer claim) | 45 h | 31 h |
| Streamed video (Manufacturer claim) | 40 h | — |
| Battery type | Built-in rechargeable lithium-ion | Dual built-in rechargeable lithium-ion |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi‑Fi | Wi‑Fi 7 (802.11be) | Wi‑Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| USB | USB-C (USB 3, up to 10Gb/s) | USB-C (USB 3, up to 10Gb/s) |
| NFC | Yes | Yes |
| eSIM | Yes | Yes |
| Satellite | Emergency SOS via satellite | Emergency SOS via satellite |
| Build & durability | ||
| Frame | Aluminum unibody | Titanium |
| Ingress protection | IP68 | IP68 |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Height
iPhone 18 Pro Max
45.6 mm taller
Display size
iPhone 18 Pro Max
1.5 in larger display
Thickness
iPhone 18 Pro Max
2.6 mm thinner
Width
iPhone Duo
6.1 mm wider

