Apple
Device summary
Pixel 11 Pro Fold
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2026 | 2026 |
| Starting price | $1,999 | $1,899 |
| Display size | 5.4-inch | 6.5-inch |
| Dimensions | 84.1 mm × 117.8 mm × 11.3 mm | 76.0 mm × 155.2 mm × 10.1 mm |
| Weight | 254 g | 239 g |
| Front material | Ceramic Shield 2 | Glass ceramic |
| Back material | Ceramic Shield | Ultra-durable composite |
| Display | ||
| Cover display size | 5.4" | 6.5" |
| Display technology | Super Retina XDR OLED | Super Actua Flex OLED |
| Cover display technology | Super Retina XDR OLED | Super Actua OLED |
| Resolution | 1878 × 2670 | 2076 × 2152 |
| Cover resolution | 1398 × 2034 | 1080 × 2342 |
| Refresh rate | 120 Hz | 120 Hz |
| Cover refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3600 nits |
| Protection | Ceramic Shield 2 | Ultra Thin Glass |
| Performance | ||
| Chipset | Apple A20 Pro | Google Tensor G6 |
| Storage | 256 GB, 512 GB, 1024 GB, 2048 GB | 256 GB, 512 GB, 1024 GB |
| Expandable storage | No | — |
| RAM | — | 16 GB |
| Cameras | ||
| Main camera | Fusion Main · 48 MP · ƒ/1.6 · 26 mm · Sensor-shift OIS | Wide · 48 MP · ƒ/1.70 · OIS |
| Ultra-wide camera | Fusion Ultra Wide · 48 MP · ƒ/2.2 · 13 mm | Ultra Wide · 10.5 MP · ƒ/2.2 |
| Telephoto camera | — | Telephoto · 10.8 MP · ƒ/3.1 · 5x Optical Zoom · OIS |
| Front cameras | Outer Center Stage · 12 MP · ƒ/2.2; Inner under-display FaceTime · ƒ/1.8 | Cover selfie · 10 MP · ƒ/2.2; Inner selfie · 10 MP · ƒ/2.2 |
| Video recording | 4K Dolby Vision up to 120 fps | 4K at 24/30/60 fps |
| Battery & charging | ||
| Wired charging | — | 30 W |
| Wireless charging | 25 W | 25 W |
| Charging standard | USB-C, MagSafe up to 25W, Qi2 up to 25W | USB-C PPS, Qi2.2 |
| Video playback (Manufacturer claim) | 31 h | — |
| Battery type | Dual built-in rechargeable lithium-ion | — |
| Typical capacity | — | 4806 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE |
| Wi‑Fi | Wi‑Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| USB | USB-C (USB 3, up to 10Gb/s) | USB-C 3.2 |
| NFC | Yes | Yes |
| eSIM | Yes | Yes |
| Satellite | Emergency SOS via satellite | Satellite SOS |
| Build & durability | ||
| Frame | Titanium | Spacecraft-grade aluminum |
| Ingress protection | IP68 | IP68 |
| Basic information | ||
|---|---|---|
| Release year | 2026 | 2026 |
| Starting price | $1,999 | $1,899 |
| Display size | 5.4-inch | 6.5-inch |
| Dimensions | 84.1 mm × 117.8 mm × 11.3 mm | 76.0 mm × 155.2 mm × 10.1 mm |
| Weight | 254 g | 239 g |
| Front material | Ceramic Shield 2 | Glass ceramic |
| Back material | Ceramic Shield | Ultra-durable composite |
| Display | ||
| Cover display size | 5.4" | 6.5" |
| Display technology | Super Retina XDR OLED | Super Actua Flex OLED |
| Cover display technology | Super Retina XDR OLED | Super Actua OLED |
| Resolution | 1878 × 2670 | 2076 × 2152 |
| Cover resolution | 1398 × 2034 | 1080 × 2342 |
| Refresh rate | 120 Hz | 120 Hz |
| Cover refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3600 nits |
| Protection | Ceramic Shield 2 | Ultra Thin Glass |
| Performance | ||
| Chipset | Apple A20 Pro | Google Tensor G6 |
| Storage | 256 GB, 512 GB, 1024 GB, 2048 GB | 256 GB, 512 GB, 1024 GB |
| Expandable storage | No | — |
| RAM | — | 16 GB |
| Cameras | ||
| Main camera | Fusion Main · 48 MP · ƒ/1.6 · 26 mm · Sensor-shift OIS | Wide · 48 MP · ƒ/1.70 · OIS |
| Ultra-wide camera | Fusion Ultra Wide · 48 MP · ƒ/2.2 · 13 mm | Ultra Wide · 10.5 MP · ƒ/2.2 |
| Telephoto camera | — | Telephoto · 10.8 MP · ƒ/3.1 · 5x Optical Zoom · OIS |
| Front cameras | Outer Center Stage · 12 MP · ƒ/2.2; Inner under-display FaceTime · ƒ/1.8 | Cover selfie · 10 MP · ƒ/2.2; Inner selfie · 10 MP · ƒ/2.2 |
| Video recording | 4K Dolby Vision up to 120 fps | 4K at 24/30/60 fps |
| Battery & charging | ||
| Wired charging | — | 30 W |
| Wireless charging | 25 W | 25 W |
| Charging standard | USB-C, MagSafe up to 25W, Qi2 up to 25W | USB-C PPS, Qi2.2 |
| Video playback (Manufacturer claim) | 31 h | — |
| Battery type | Dual built-in rechargeable lithium-ion | — |
| Typical capacity | — | 4806 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE |
| Wi‑Fi | Wi‑Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| USB | USB-C (USB 3, up to 10Gb/s) | USB-C 3.2 |
| NFC | Yes | Yes |
| eSIM | Yes | Yes |
| Satellite | Emergency SOS via satellite | Satellite SOS |
| Build & durability | ||
| Frame | Titanium | Spacecraft-grade aluminum |
| Ingress protection | IP68 | IP68 |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Height
Pixel 11 Pro Fold
37.4 mm taller
Width
iPhone Duo
8.1 mm wider
Weight
Pixel 11 Pro Fold
15 g lighter
Thickness
Pixel 11 Pro Fold
1.2 mm thinner
Size in everyday life
Picture it in your front pocket.
2018 US jeans study · 20 brands · 80 pairs · Approx. 32-inch waists
iPhone Duo
Pixel 11 Pro Fold
