Xiaomi
Device summary
Xiaomi
12T Pro
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2022 |
| Starting price | — | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 75.9 mm × 163.1 mm × 8.6 mm | 75.9 mm × 163.1 mm × 8.6 mm |
| Weight | 202 g | 205 g |
| Front material | — | — |
| Back material | — | — |
| Display | ||
| Display technology | AMOLED | AMOLED |
| Resolution | 2712 × 1220 | 2712 × 1220 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 500 nits | 500 nits |
| Performance | ||
| Chipset | Dimensity 8100-Ultra 5nm power-efficient manufacturing process | Snapdragon 8+ Gen 1 4nm power-efficient manufacturing process |
| RAM | 8 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Wide · 108 MP · f/1.7 · OIS | Wide · 200 MP |
| Rear camera 2 | — | Wide · 50 MP |
| Front cameras | Selfie · 20 MP · f/2.24 | Selfie · 20 MP · f/2.24 |
| Battery & charging | ||
| Wired charging | 120 W | 120 W |
| Typical capacity | 5000 mAh | 5000 mAh |
| Connectivity | ||
| Cellular | 5G, LTE, 3G, 2G | 5G, LTE, 3G, 2G |
| Wi‑Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| eSIM | — | Yes |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2022 |
| Starting price | — | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 75.9 mm × 163.1 mm × 8.6 mm | 75.9 mm × 163.1 mm × 8.6 mm |
| Weight | 202 g | 205 g |
| Front material | — | — |
| Back material | — | — |
| Display | ||
| Display technology | AMOLED | AMOLED |
| Resolution | 2712 × 1220 | 2712 × 1220 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 500 nits | 500 nits |
| Performance | ||
| Chipset | Dimensity 8100-Ultra 5nm power-efficient manufacturing process | Snapdragon 8+ Gen 1 4nm power-efficient manufacturing process |
| RAM | 8 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Wide · 108 MP · f/1.7 · OIS | Wide · 200 MP |
| Rear camera 2 | — | Wide · 50 MP |
| Front cameras | Selfie · 20 MP · f/2.24 | Selfie · 20 MP · f/2.24 |
| Battery & charging | ||
| Wired charging | 120 W | 120 W |
| Typical capacity | 5000 mAh | 5000 mAh |
| Connectivity | ||
| Cellular | 5G, LTE, 3G, 2G | 5G, LTE, 3G, 2G |
| Wi‑Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| eSIM | — | Yes |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
12T
3 g lighter · minor difference
Height
Very similar height
Width
Very similar width
Thickness
Very similar thickness

