POCO
Device summary
Redmi
Note 12 Pro+
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2023 |
| Starting price | — | — |
| Display size | 6.6-inch | 6.7-inch |
| Dimensions | 76.1 mm × 164.0 mm × 8.9 mm | 76.0 mm × 162.9 mm × 9.0 mm |
| Weight | 201 g | 211 g |
| Front material | — | — |
| Back material | — | — |
| Display | ||
| Resolution | 2408 × 1080 | 2400 × 1080 |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | 500 nits | 900 nits |
| Display technology | — | AMOLED |
| Performance | ||
| Chipset | MediaTek Helio G99 6nm manufacturing process | MediaTek Dimensity 1080 6nm manufacturing process |
| RAM | 4 GB, 6 GB | — |
| Storage | 64 GB, 128 GB | 256 GB |
| Expandable storage | Yes | No |
| Cameras | ||
| Main camera | — | Wide · 200 MP · f/1.65 · OIS |
| Macro camera | Macro · 50 MP | — |
| Front cameras | — | Selfie · 16 MP |
| Battery & charging | ||
| Wired charging | 18 W | 120 W |
| Typical capacity | 5000 mAh | 5000 mAh |
| Connectivity | ||
| Cellular | LTE, 3G, 2G | 5G, LTE, 3G, 2G |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Wi‑Fi | — | Wi-Fi 6 |
| NFC | — | Yes |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2023 |
| Starting price | — | — |
| Display size | 6.6-inch | 6.7-inch |
| Dimensions | 76.1 mm × 164.0 mm × 8.9 mm | 76.0 mm × 162.9 mm × 9.0 mm |
| Weight | 201 g | 211 g |
| Front material | — | — |
| Back material | — | — |
| Display | ||
| Resolution | 2408 × 1080 | 2400 × 1080 |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | 500 nits | 900 nits |
| Display technology | — | AMOLED |
| Performance | ||
| Chipset | MediaTek Helio G99 6nm manufacturing process | MediaTek Dimensity 1080 6nm manufacturing process |
| RAM | 4 GB, 6 GB | — |
| Storage | 64 GB, 128 GB | 256 GB |
| Expandable storage | Yes | No |
| Cameras | ||
| Main camera | — | Wide · 200 MP · f/1.65 · OIS |
| Macro camera | Macro · 50 MP | — |
| Front cameras | — | Selfie · 16 MP |
| Battery & charging | ||
| Wired charging | 18 W | 120 W |
| Typical capacity | 5000 mAh | 5000 mAh |
| Connectivity | ||
| Cellular | LTE, 3G, 2G | 5G, LTE, 3G, 2G |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Wi‑Fi | — | Wi-Fi 6 |
| NFC | — | Yes |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
M5
10 g lighter · minor difference
Height
M5
1.1 mm taller · minor difference
Width
Very similar width
Thickness
Very similar thickness

