OnePlus
Device summary
OPPO
OPPO Watch X2
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2024 | 2025 |
| Starting price | — | — |
| Display size | 1.4-inch | 1.5-inch |
| Dimensions | 46.6 mm × 47.6 mm × 12.1 mm | 46.6 mm × 47.6 mm × 11.8 mm |
| Weight | 37 g | 50 g |
| Front material | 2D glass | Sapphire crystal |
| Back material | Plastic | Plastic (PA+55% GF) + glass sensor area |
| Display | ||
| Display technology | AMOLED | LTPO AMOLED |
| Resolution | 466 × 466 | 466 × 466 |
| Peak brightness | 1000 nits | 2200 nits |
| Protection | 2D glass | Sapphire crystal |
| Performance | ||
| Chipset | Snapdragon W5 Gen 1 + BES2700BP MCU | Snapdragon W5 Gen 1 + BES2800BP MCU |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| Expandable storage | No | No |
| Battery & charging | ||
| Charging standard | Magnetic charging base | Watch VOOC Flash Charge (up to ~80 min; 10 min ≈ 1 day) |
| Battery type | Lithium-ion | Lithium-ion (silicon-carbon) |
| Typical capacity | — | 648 mAh |
| Rated capacity | 500 mAh | 631 mAh |
| Connectivity | ||
| Cellular | Dual-frequency GPS L1+L5 / multi-GNSS | Dual-band GPS L1+L5 / multi-GNSS |
| Wi‑Fi | Wi-Fi 2.4 / 5 GHz | Wi-Fi 2.4 / 5 GHz (802.11 a/b/g/n) |
| Bluetooth | Bluetooth 5.0 / BLE | Bluetooth 5.2 |
| NFC | Yes | Yes |
| Build & durability | ||
| Frame | Aluminum alloy | Stainless steel + titanium alloy bezel |
| Ingress protection | 5 ATM / IP68 / MIL-STD-810H | 5 ATM / IP68 / MIL-STD-810H |
| Basic information | ||
|---|---|---|
| Release year | 2024 | 2025 |
| Starting price | — | — |
| Display size | 1.4-inch | 1.5-inch |
| Dimensions | 46.6 mm × 47.6 mm × 12.1 mm | 46.6 mm × 47.6 mm × 11.8 mm |
| Weight | 37 g | 50 g |
| Front material | 2D glass | Sapphire crystal |
| Back material | Plastic | Plastic (PA+55% GF) + glass sensor area |
| Display | ||
| Display technology | AMOLED | LTPO AMOLED |
| Resolution | 466 × 466 | 466 × 466 |
| Peak brightness | 1000 nits | 2200 nits |
| Protection | 2D glass | Sapphire crystal |
| Performance | ||
| Chipset | Snapdragon W5 Gen 1 + BES2700BP MCU | Snapdragon W5 Gen 1 + BES2800BP MCU |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| Expandable storage | No | No |
| Battery & charging | ||
| Charging standard | Magnetic charging base | Watch VOOC Flash Charge (up to ~80 min; 10 min ≈ 1 day) |
| Battery type | Lithium-ion | Lithium-ion (silicon-carbon) |
| Typical capacity | — | 648 mAh |
| Rated capacity | 500 mAh | 631 mAh |
| Connectivity | ||
| Cellular | Dual-frequency GPS L1+L5 / multi-GNSS | Dual-band GPS L1+L5 / multi-GNSS |
| Wi‑Fi | Wi-Fi 2.4 / 5 GHz | Wi-Fi 2.4 / 5 GHz (802.11 a/b/g/n) |
| Bluetooth | Bluetooth 5.0 / BLE | Bluetooth 5.2 |
| NFC | Yes | Yes |
| Build & durability | ||
| Frame | Aluminum alloy | Stainless steel + titanium alloy bezel |
| Ingress protection | 5 ATM / IP68 / MIL-STD-810H | 5 ATM / IP68 / MIL-STD-810H |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
OnePlus Watch 2R
13 g lighter
Thickness
OPPO Watch X2
0.3 mm thinner · minor difference
Height
Very similar height
Width
Very similar width

