Motorola
Device summary
Motorola
razr+
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2023 | 2024 |
| Starting price | — | — |
| Display size | 3.6-inch | 4-inch |
| Dimensions | 74.0 mm × 88.4 mm × 15.1 mm | 74.0 mm × 88.1 mm × 15.3 mm |
| Weight | 189 g | 189 g |
| Front material | — | — |
| Back material | — | Corning® Gorilla® Glass Victus on front, Vegan leather on rear 6000 series high strength aluminum (frame) |
| Display | ||
| Cover display size | 3.6" | 4" |
| Display technology | pOLED | pOLED |
| Resolution | 2640 × 1080 | 2640 × 1080 |
| Cover resolution | 1066 × 1056 | 1272 × 1080 |
| Refresh rate | 165 Hz | 165 Hz |
| Peak brightness | 1400 nits | 3000 nits |
| Protection | Corning® Gorilla® Glass Victus on both front and rear (Infinite Black and Glacier Blue) | Corning® Gorilla® Glass Victus on front |
| Cover refresh rate | — | 165 Hz |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 Mobile Platform | Snapdragon 8s Gen 3 Mobile Platform |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Cameras | ||
| Main camera | Wide · 12 MP · ƒ/1.5 · OIS | Wide · 50 MP · ƒ/1.7 · OIS |
| Ultra-wide camera | Ultra Wide · 13 MP · ƒ/2.2 | — |
| Telephoto camera | — | Telephoto · 50 MP · ƒ/2.0 · 2x optical zoom |
| Front cameras | Front · 32 MP · ƒ/2.4 | Front · 32 MP · ƒ/2.4 |
| Battery & charging | ||
| Wired charging | 30 W | 45 W |
| Wireless charging | 5 W | 15 W |
| Typical capacity | 3800 mAh | 4000 mAh |
| Connectivity | ||
| Cellular | 5G, LTE | 5G, LTE |
| Wi‑Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| NFC | Yes | Yes |
| Build & durability | ||
| Ingress protection | IP52 Water-repellent design | IPX8 Water-resistant design |
| Basic information | ||
|---|---|---|
| Release year | 2023 | 2024 |
| Starting price | — | — |
| Display size | 3.6-inch | 4-inch |
| Dimensions | 74.0 mm × 88.4 mm × 15.1 mm | 74.0 mm × 88.1 mm × 15.3 mm |
| Weight | 189 g | 189 g |
| Front material | — | — |
| Back material | — | Corning® Gorilla® Glass Victus on front, Vegan leather on rear 6000 series high strength aluminum (frame) |
| Display | ||
| Cover display size | 3.6" | 4" |
| Display technology | pOLED | pOLED |
| Resolution | 2640 × 1080 | 2640 × 1080 |
| Cover resolution | 1066 × 1056 | 1272 × 1080 |
| Refresh rate | 165 Hz | 165 Hz |
| Peak brightness | 1400 nits | 3000 nits |
| Protection | Corning® Gorilla® Glass Victus on both front and rear (Infinite Black and Glacier Blue) | Corning® Gorilla® Glass Victus on front |
| Cover refresh rate | — | 165 Hz |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 Mobile Platform | Snapdragon 8s Gen 3 Mobile Platform |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Cameras | ||
| Main camera | Wide · 12 MP · ƒ/1.5 · OIS | Wide · 50 MP · ƒ/1.7 · OIS |
| Ultra-wide camera | Ultra Wide · 13 MP · ƒ/2.2 | — |
| Telephoto camera | — | Telephoto · 50 MP · ƒ/2.0 · 2x optical zoom |
| Front cameras | Front · 32 MP · ƒ/2.4 | Front · 32 MP · ƒ/2.4 |
| Battery & charging | ||
| Wired charging | 30 W | 45 W |
| Wireless charging | 5 W | 15 W |
| Typical capacity | 3800 mAh | 4000 mAh |
| Connectivity | ||
| Cellular | 5G, LTE | 5G, LTE |
| Wi‑Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| NFC | Yes | Yes |
| Build & durability | ||
| Ingress protection | IP52 Water-repellent design | IPX8 Water-resistant design |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Thickness
razr+
0.2 mm thinner · minor difference
Height
Very similar height
Width
Very similar width
Weight
Very similar weight
razr+ vs razr+ Size Comparison
User Experience Summary
razr+
Strengths
- Largest, most functional 4-inch cover screen on any flip phone
- Reworked hinge nearly eliminates the visible crease on the internal display
- Upgraded IPX8 water resistance matches the Galaxy Z Flip series
Compromises
- Lost the ultrawide camera present on the 2023 model, replaced by a 2x telephoto
- No official dust resistance rating despite the improved water rating
- 1080p resolution on both displays feels modest for the screen sizes

