Apple
Device summary
POCO
X6
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2024 |
| Starting price | $1,099 | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 77.6 mm × 160.7 mm × 7.8 mm | 74.2 mm × 161.2 mm × 8.0 mm |
| Weight | 240 g | 181 g |
| Front material | Ceramic Shield | — |
| Back material | Textured matte glass | — |
| Display | ||
| Display technology | Super Retina XDR OLED | AMOLED |
| Resolution | 2796 × 1290 | 2712 × 1220 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 1200 nits |
| Protection | Ceramic Shield | — |
| Performance | ||
| Chipset | Apple A16 Bionic | Powerful Snapdragon 7s Gen 2 Advanced 4nm process for high efficiency |
| RAM | 6 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB | 256 GB, 512 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS | — |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm | Ultra Wide · 64 MP · f/1.79 |
| Telephoto camera | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS | — |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | Selfie · 16 MP · f/2.45 |
| Video recording | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps | — |
| Battery & charging | ||
| Wired charging | 20 W | 67 W |
| Wireless charging | 15 W | — |
| Charging standard | MagSafe, Qi | — |
| Battery type | Built-in rechargeable lithium-ion | — |
| Typical capacity | — | 5100 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE, 3G, 2G |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| USB | Lightning (USB 2) | — |
| NFC | Yes | Yes |
| eSIM | Yes | — |
| Satellite | Emergency SOS via satellite | — |
| Build & durability | ||
| Frame | Stainless steel | — |
| Ingress protection | IP68 | — |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2024 |
| Starting price | $1,099 | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 77.6 mm × 160.7 mm × 7.8 mm | 74.2 mm × 161.2 mm × 8.0 mm |
| Weight | 240 g | 181 g |
| Front material | Ceramic Shield | — |
| Back material | Textured matte glass | — |
| Display | ||
| Display technology | Super Retina XDR OLED | AMOLED |
| Resolution | 2796 × 1290 | 2712 × 1220 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 1200 nits |
| Protection | Ceramic Shield | — |
| Performance | ||
| Chipset | Apple A16 Bionic | Powerful Snapdragon 7s Gen 2 Advanced 4nm process for high efficiency |
| RAM | 6 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB | 256 GB, 512 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS | — |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm | Ultra Wide · 64 MP · f/1.79 |
| Telephoto camera | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS | — |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | Selfie · 16 MP · f/2.45 |
| Video recording | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps | — |
| Battery & charging | ||
| Wired charging | 20 W | 67 W |
| Wireless charging | 15 W | — |
| Charging standard | MagSafe, Qi | — |
| Battery type | Built-in rechargeable lithium-ion | — |
| Typical capacity | — | 5100 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE, 3G, 2G |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| USB | Lightning (USB 2) | — |
| NFC | Yes | Yes |
| eSIM | Yes | — |
| Satellite | Emergency SOS via satellite | — |
| Build & durability | ||
| Frame | Stainless steel | — |
| Ingress protection | IP68 | — |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
X6
59 g lighter
Width
iPhone 14 Pro Max
3.4 mm wider
Height
Very similar height
Thickness
Very similar thickness
iPhone 14 Pro Max vs X6 Size Comparison
User Experience Summary
X6
Strengths
- Excellent 6.67-inch AMOLED display with Dolby Vision, matching the X6 Pro
- Decent 64MP main camera with praised low-light results
- Comfortable, manageable 181g one-handed ergonomics
Compromises
- Snapdragon 7s Gen 2 is a meaningful step down from the X6 Pro's chipset
- Camera performs noticeably below the nominally identical Pro hardware
- Battery drain measured heavier than expected in at least one review

