Apple
Device summary
POCO
F5
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2023 |
| Starting price | $1,099 | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 77.6 mm × 160.7 mm × 7.8 mm | 75.0 mm × 161.1 mm × 7.9 mm |
| Weight | 240 g | 181 g |
| Front material | Ceramic Shield | — |
| Back material | Textured matte glass | — |
| Display | ||
| Display technology | Super Retina XDR OLED | AMOLED |
| Resolution | 2796 × 1290 | 2400 × 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 1000 nits |
| Protection | Ceramic Shield | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Apple A16 Bionic | Snapdragon 7+ Gen 2 Mobile Platform |
| RAM | 6 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB | 256 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS | Wide · 64 MP · f/1.79 |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm | Ultra Wide · 8 MP · f/2.2 |
| Telephoto camera | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS | — |
| Macro camera | — | Macro · 2 MP · f/2.4 |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | Selfie · 16 MP · f/2.45 |
| Video recording | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps | — |
| Battery & charging | ||
| Wired charging | 20 W | 67 W |
| Wireless charging | 15 W | — |
| Charging standard | MagSafe, Qi | — |
| Battery type | Built-in rechargeable lithium-ion | — |
| Typical capacity | — | 5000 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE, 3G, 2G |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB | Lightning (USB 2) | USB-C |
| NFC | Yes | Yes |
| eSIM | Yes | — |
| Satellite | Emergency SOS via satellite | — |
| Build & durability | ||
| Frame | Stainless steel | — |
| Ingress protection | IP68 | — |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2023 |
| Starting price | $1,099 | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 77.6 mm × 160.7 mm × 7.8 mm | 75.0 mm × 161.1 mm × 7.9 mm |
| Weight | 240 g | 181 g |
| Front material | Ceramic Shield | — |
| Back material | Textured matte glass | — |
| Display | ||
| Display technology | Super Retina XDR OLED | AMOLED |
| Resolution | 2796 × 1290 | 2400 × 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 1000 nits |
| Protection | Ceramic Shield | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | Apple A16 Bionic | Snapdragon 7+ Gen 2 Mobile Platform |
| RAM | 6 GB | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB | 256 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS | Wide · 64 MP · f/1.79 |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm | Ultra Wide · 8 MP · f/2.2 |
| Telephoto camera | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS | — |
| Macro camera | — | Macro · 2 MP · f/2.4 |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | Selfie · 16 MP · f/2.45 |
| Video recording | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps | — |
| Battery & charging | ||
| Wired charging | 20 W | 67 W |
| Wireless charging | 15 W | — |
| Charging standard | MagSafe, Qi | — |
| Battery type | Built-in rechargeable lithium-ion | — |
| Typical capacity | — | 5000 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE, 3G, 2G |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB | Lightning (USB 2) | USB-C |
| NFC | Yes | Yes |
| eSIM | Yes | — |
| Satellite | Emergency SOS via satellite | — |
| Build & durability | ||
| Frame | Stainless steel | — |
| Ingress protection | IP68 | — |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
F5
59 g lighter
Width
iPhone 14 Pro Max
2.6 mm wider
Height
Very similar height
Thickness
Very similar thickness

