Apple
Device summary
OPPO
Reno14
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2025 |
| Starting price | $1,099 | — |
| Display size | 6.7-inch | 6.6-inch |
| Dimensions | 77.6 mm × 160.7 mm × 7.8 mm | 74.7 mm × 157.9 mm × 7.4 mm |
| Weight | 240 g | 187 g |
| Front material | Ceramic Shield | — |
| Back material | Textured matte glass | — |
| Display | ||
| Display technology | Super Retina XDR OLED | — |
| Resolution | 2796 × 1290 | 2760 × 1256 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | — |
| Protection | Ceramic Shield | — |
| Performance | ||
| Chipset | Apple A16 Bionic | MediaTek Dimensity 8350 |
| GPU | 5-core GPU | ARM G615 MC6 |
| RAM | 6 GB | 12 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB | 256 GB, 512 GB |
| Expandable storage | No | — |
| Cameras | ||
| Main camera | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS | Main · 50 MP · ƒ/1.8 · 2-axis OIS |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm | Ultra Wide · 8 MP · ƒ/2.2 |
| Telephoto camera | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS | Telephoto · 50 MP · ƒ/2.8 · 3.5x optical zoom · 2-axis OIS |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | Front · 50 MP · ƒ/2.0 |
| Video recording | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps | 4K at 60 fps |
| Battery & charging | ||
| Wired charging | 20 W | 80 W |
| Wireless charging | 15 W | — |
| Charging standard | MagSafe, Qi | SUPERVOOC |
| Battery type | Built-in rechargeable lithium-ion | — |
| Typical capacity | — | 6000 mAh |
| Rated capacity | — | 5840 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| USB | Lightning (USB 2) | USB Type‑C |
| NFC | Yes | — |
| eSIM | Yes | Yes |
| Satellite | Emergency SOS via satellite | — |
| Build & durability | ||
| Frame | Stainless steel | Aluminium alloy |
| Ingress protection | IP68 | — |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2025 |
| Starting price | $1,099 | — |
| Display size | 6.7-inch | 6.6-inch |
| Dimensions | 77.6 mm × 160.7 mm × 7.8 mm | 74.7 mm × 157.9 mm × 7.4 mm |
| Weight | 240 g | 187 g |
| Front material | Ceramic Shield | — |
| Back material | Textured matte glass | — |
| Display | ||
| Display technology | Super Retina XDR OLED | — |
| Resolution | 2796 × 1290 | 2760 × 1256 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | — |
| Protection | Ceramic Shield | — |
| Performance | ||
| Chipset | Apple A16 Bionic | MediaTek Dimensity 8350 |
| GPU | 5-core GPU | ARM G615 MC6 |
| RAM | 6 GB | 12 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB | 256 GB, 512 GB |
| Expandable storage | No | — |
| Cameras | ||
| Main camera | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS | Main · 50 MP · ƒ/1.8 · 2-axis OIS |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm | Ultra Wide · 8 MP · ƒ/2.2 |
| Telephoto camera | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS | Telephoto · 50 MP · ƒ/2.8 · 3.5x optical zoom · 2-axis OIS |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | Front · 50 MP · ƒ/2.0 |
| Video recording | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps | 4K at 60 fps |
| Battery & charging | ||
| Wired charging | 20 W | 80 W |
| Wireless charging | 15 W | — |
| Charging standard | MagSafe, Qi | SUPERVOOC |
| Battery type | Built-in rechargeable lithium-ion | — |
| Typical capacity | — | 6000 mAh |
| Rated capacity | — | 5840 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| USB | Lightning (USB 2) | USB Type‑C |
| NFC | Yes | — |
| eSIM | Yes | Yes |
| Satellite | Emergency SOS via satellite | — |
| Build & durability | ||
| Frame | Stainless steel | Aluminium alloy |
| Ingress protection | IP68 | — |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
Reno14
53 g lighter
Width
iPhone 14 Pro Max
2.9 mm wider
Height
iPhone 14 Pro Max
2.8 mm taller · minor difference
Thickness
Reno14
0.4 mm thinner · minor difference
What these size differences mean
Calculated from the dimensions shown, rounded to 0.1 mm and 1 g. Percentages use the smaller measurement as the reference. Fold and rotation settings affect the dimensions compared.
- iPhone 14 Pro Max is 2.9 mm (3.9% relative to Reno14) wider. Check this difference against the width of your current device and pocket opening.
- iPhone 14 Pro Max is 2.8 mm (1.8% relative to Reno14) taller. This describes the body outline; screen diagonal alone does not tell you the overall size.
- iPhone 14 Pro Max is 0.4 mm (5.4% relative to Reno14) thicker. Cases and camera protrusions can change the clearance you need.
- Reno14 is 53 g lighter. This is the listed device-weight difference, not a measured comfort rating.
Use these figures to compare physical size. They do not establish one-handed reach, pocket fit, durability or an overall winner.
Size in everyday life
Picture it in your front pocket.
2018 US jeans study · 20 brands · 80 pairs · Approx. 32-inch waists
iPhone 14 Pro Max
Reno14
Sources and measurement notes
Sizometry compares published specifications and calculates differences. These are not hands-on measurements or tests of comfort, performance or pocket fit.
iPhone 14 Pro Max
No source link is recorded for this model yet. Treat its listed figures as unverified.
Check the exact model, year, region and configuration on the linked page. References may cover several variants. Folded and unfolded dimensions differ; cases and camera protrusions may change the space a device needs. Drawings share a relative scale and are not calibrated to life size on your screen.
iPhone 14 Pro Max vs Reno14 Size Comparison
User Experience Summary
Reno14
Strengths
- 50MP telephoto camera with OIS
- 6000mAh typical battery and 80W SUPERVOOC support
- 50MP front camera with autofocus
Compromises
- Ultrawide camera resolution is 8MP; it is a different camera from the 50MP main and telephoto units

