Apple
Device summary
OPPO
F27 Pro+
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2024 |
| Starting price | $1,099 | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 77.6 mm × 160.7 mm × 7.8 mm | 74.3 mm × 162.7 mm × 7.9 mm |
| Weight | 240 g | 177 g |
| Front material | Ceramic Shield | — |
| Back material | Textured matte glass | — |
| Display | ||
| Display technology | Super Retina XDR OLED | 3D Curved AMOLED Screen |
| Resolution | 2796 × 1290 | 2412 × 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 950 nits |
| Protection | Ceramic Shield | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Apple A16 Bionic | MediaTek Dimensity 7050 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB | 256 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS | — |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm | — |
| Telephoto camera | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS | — |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | — |
| Video recording | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps | — |
| Battery & charging | ||
| Wired charging | 20 W | 67 W |
| Wireless charging | 15 W | — |
| Charging standard | MagSafe, Qi | SUPERVOOC |
| Battery type | Built-in rechargeable lithium-ion | — |
| Typical capacity | — | 5000 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE, 3G, 2G |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB | Lightning (USB 2) | USB Type-C |
| NFC | Yes | Yes |
| eSIM | Yes | — |
| Satellite | Emergency SOS via satellite | — |
| Build & durability | ||
| Frame | Stainless steel | — |
| Ingress protection | IP68 | — |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2024 |
| Starting price | $1,099 | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 77.6 mm × 160.7 mm × 7.8 mm | 74.3 mm × 162.7 mm × 7.9 mm |
| Weight | 240 g | 177 g |
| Front material | Ceramic Shield | — |
| Back material | Textured matte glass | — |
| Display | ||
| Display technology | Super Retina XDR OLED | 3D Curved AMOLED Screen |
| Resolution | 2796 × 1290 | 2412 × 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 950 nits |
| Protection | Ceramic Shield | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Apple A16 Bionic | MediaTek Dimensity 7050 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB | 256 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS | — |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm | — |
| Telephoto camera | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS | — |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | — |
| Video recording | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps | — |
| Battery & charging | ||
| Wired charging | 20 W | 67 W |
| Wireless charging | 15 W | — |
| Charging standard | MagSafe, Qi | SUPERVOOC |
| Battery type | Built-in rechargeable lithium-ion | — |
| Typical capacity | — | 5000 mAh |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz and mmWave), Gigabit LTE | 5G, LTE, 3G, 2G |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB | Lightning (USB 2) | USB Type-C |
| NFC | Yes | Yes |
| eSIM | Yes | — |
| Satellite | Emergency SOS via satellite | — |
| Build & durability | ||
| Frame | Stainless steel | — |
| Ingress protection | IP68 | — |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
F27 Pro+
63 g lighter
Width
iPhone 14 Pro Max
3.3 mm wider
Height
F27 Pro+
2 mm taller · minor difference
Thickness
Very similar thickness
iPhone 14 Pro Max vs F27 Pro+ Size Comparison
User Experience Summary
F27 Pro+
Strengths
- IP69, IP68, and IP66 certifications together — a first for the F-series
- MIL-STD-810H shock resistance and SGS five-star drop rating
- Fast 67W SUPERVOOC charging with dependable all-day battery
Compromises
- No dedicated ultrawide lens limits camera versatility
- Main camera lacks OIS, affecting handheld low-light sharpness
- Dimensity 7050 trails some similarly priced rivals in benchmarks

