Apple
Device summary
Apple
iPhone 15 Plus
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2023 |
| Starting price | $899 | $899 |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 78.1 mm × 160.8 mm × 7.8 mm | 77.8 mm × 160.9 mm × 7.8 mm |
| Weight | 203 g | 201 g |
| Front material | Ceramic Shield | Ceramic Shield |
| Back material | Glass | Color-infused glass |
| Display | ||
| Display technology | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2778 × 1284 | 2796 × 1290 |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 2000 nits |
| Protection | Ceramic Shield | Ceramic Shield |
| Performance | ||
| Chipset | Apple A15 Bionic | Apple A16 Bionic |
| CPU | 6-core CPU | 6-core CPU |
| GPU | 5-core GPU | 5-core GPU |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Main · 12 MP · ƒ/1.5 · 26 mm · Sensor-shift OIS | Main · 48 MP · ƒ/1.6 · 26 mm · Sensor-shift OIS |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.4 · 13 mm | Ultra Wide · 12 MP · ƒ/2.4 · 13 mm |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | TrueDepth · 12 MP · ƒ/1.9 |
| Video recording | 4K Dolby Vision up to 60 fps, Cinematic mode up to 4K HDR at 30 fps | 4K Dolby Vision up to 60 fps, Action mode up to 2.8K at 60 fps |
| Battery & charging | ||
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
| Charging standard | MagSafe, Qi | MagSafe, Qi |
| Battery type | Built-in rechargeable lithium-ion | Built-in rechargeable lithium-ion |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE | 5G (sub-6 GHz), Gigabit LTE |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB | USB-C (USB 2) | USB-C (USB 2) |
| NFC | Yes | Yes |
| eSIM | Yes | Yes |
| Satellite | Emergency SOS via satellite | Emergency SOS via satellite |
| Build & durability | ||
| Frame | Aluminum | Aluminum |
| Ingress protection | IP68 | IP68 |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2023 |
| Starting price | $899 | $899 |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 78.1 mm × 160.8 mm × 7.8 mm | 77.8 mm × 160.9 mm × 7.8 mm |
| Weight | 203 g | 201 g |
| Front material | Ceramic Shield | Ceramic Shield |
| Back material | Glass | Color-infused glass |
| Display | ||
| Display technology | Super Retina XDR OLED | Super Retina XDR OLED |
| Resolution | 2778 × 1284 | 2796 × 1290 |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 2000 nits |
| Protection | Ceramic Shield | Ceramic Shield |
| Performance | ||
| Chipset | Apple A15 Bionic | Apple A16 Bionic |
| CPU | 6-core CPU | 6-core CPU |
| GPU | 5-core GPU | 5-core GPU |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Main · 12 MP · ƒ/1.5 · 26 mm · Sensor-shift OIS | Main · 48 MP · ƒ/1.6 · 26 mm · Sensor-shift OIS |
| Ultra-wide camera | Ultra Wide · 12 MP · ƒ/2.4 · 13 mm | Ultra Wide · 12 MP · ƒ/2.4 · 13 mm |
| Front cameras | TrueDepth · 12 MP · ƒ/1.9 | TrueDepth · 12 MP · ƒ/1.9 |
| Video recording | 4K Dolby Vision up to 60 fps, Cinematic mode up to 4K HDR at 30 fps | 4K Dolby Vision up to 60 fps, Action mode up to 2.8K at 60 fps |
| Battery & charging | ||
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
| Charging standard | MagSafe, Qi | MagSafe, Qi |
| Battery type | Built-in rechargeable lithium-ion | Built-in rechargeable lithium-ion |
| Connectivity | ||
| Cellular | 5G (sub-6 GHz), Gigabit LTE | 5G (sub-6 GHz), Gigabit LTE |
| Wi‑Fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB | USB-C (USB 2) | USB-C (USB 2) |
| NFC | Yes | Yes |
| eSIM | Yes | Yes |
| Satellite | Emergency SOS via satellite | Emergency SOS via satellite |
| Build & durability | ||
| Frame | Aluminum | Aluminum |
| Ingress protection | IP68 | IP68 |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
iPhone 15 Plus
2 g lighter · minor difference
Height
Very similar height
Width
Very similar width
Thickness
Very similar thickness

