Apple
Device summary
Apple
iPad Pro 11 M5
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2025 |
| Starting price | $799 | $999 |
| Display size | 11-inch | 11-inch |
| Dimensions | 178.5 mm × 247.6 mm × 5.9 mm | 177.5 mm × 249.7 mm × 5.3 mm |
| Weight | 466 g | 444 g |
| Front material | — | — |
| Back material | Aluminum | Aluminum |
| Display | ||
| Display technology | Liquid Retina IPS | Ultra Retina Tandem OLED |
| Resolution | 2388 × 1668 | 2420 × 1668 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 1600 nits |
| Protection | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating |
| Performance | ||
| Chipset | Apple M2 | Apple M5 |
| CPU | 8-core CPU | 9-core CPU |
| GPU | 10-core GPU | 10-core GPU |
| RAM | 8 GB | 12 GB, 16 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB, 2048 GB | 256 GB, 512 GB, 1024 GB, 2048 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Wide · 12 MP · ƒ/1.8 | Wide · 12 MP · ƒ/1.8 |
| Ultra-wide camera | Ultra Wide · 10 MP · ƒ/2.4 | — |
| Front cameras | TrueDepth · 12 MP · ƒ/2.4 | Landscape · 12 MP · ƒ/2.4 |
| Video recording | 4K video recording at 24, 25, 30, or 60 fps | 4K video recording at 24, 25, 30, or 60 fps |
| Connectivity | ||
| Cellular | Wi‑Fi, Wi‑Fi + Cellular (5G) | Wi‑Fi, Wi‑Fi + Cellular (5G) |
| Wi‑Fi | Wi‑Fi 6E (802.11ax) | Wi‑Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB | Thunderbolt / USB 4 | Thunderbolt / USB 4 |
| NFC | No | No |
| eSIM | Yes | Yes |
| Build & durability | ||
| Frame | Aluminum | Aluminum |
| Ingress protection | None published | None published |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2025 |
| Starting price | $799 | $999 |
| Display size | 11-inch | 11-inch |
| Dimensions | 178.5 mm × 247.6 mm × 5.9 mm | 177.5 mm × 249.7 mm × 5.3 mm |
| Weight | 466 g | 444 g |
| Front material | — | — |
| Back material | Aluminum | Aluminum |
| Display | ||
| Display technology | Liquid Retina IPS | Ultra Retina Tandem OLED |
| Resolution | 2388 × 1668 | 2420 × 1668 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 1600 nits |
| Protection | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating |
| Performance | ||
| Chipset | Apple M2 | Apple M5 |
| CPU | 8-core CPU | 9-core CPU |
| GPU | 10-core GPU | 10-core GPU |
| RAM | 8 GB | 12 GB, 16 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB, 2048 GB | 256 GB, 512 GB, 1024 GB, 2048 GB |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Wide · 12 MP · ƒ/1.8 | Wide · 12 MP · ƒ/1.8 |
| Ultra-wide camera | Ultra Wide · 10 MP · ƒ/2.4 | — |
| Front cameras | TrueDepth · 12 MP · ƒ/2.4 | Landscape · 12 MP · ƒ/2.4 |
| Video recording | 4K video recording at 24, 25, 30, or 60 fps | 4K video recording at 24, 25, 30, or 60 fps |
| Connectivity | ||
| Cellular | Wi‑Fi, Wi‑Fi + Cellular (5G) | Wi‑Fi, Wi‑Fi + Cellular (5G) |
| Wi‑Fi | Wi‑Fi 6E (802.11ax) | Wi‑Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB | Thunderbolt / USB 4 | Thunderbolt / USB 4 |
| NFC | No | No |
| eSIM | Yes | Yes |
| Build & durability | ||
| Frame | Aluminum | Aluminum |
| Ingress protection | None published | None published |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
iPad Pro 11 M5
22 g lighter
Height
iPad Pro 11 M5
2.1 mm taller · minor difference
Thickness
iPad Pro 11 M5
0.6 mm thinner
Width
iPad Pro 11 4th Gen M2
1 mm wider · minor difference
iPad Pro 11 4th Gen M2 vs iPad Pro 11 M5 Size Comparison
User Experience Summary
iPad Pro 11 M5
Strengths
- Class-leading tandem OLED display in a truly portable 11-inch body
- M5 performance, 12GB base RAM, and PCIe 5.0 storage headroom for pro creative apps
- Full Apple Pencil Pro and Magic Keyboard compatibility without rebuying accessories
Compromises
- Near-identical to M4 for most daily tasks, weakening in-generation upgrade value
- iPadOS still limits some professional workflows
- Accessory stack pushes total cost very high

