Huawei
Device summary
Apple
iPhone 14 Pro Max
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2022 |
| Starting price | — | $1,099 |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 76.1 mm × 161.5 mm × 8.0 mm | 77.6 mm × 160.7 mm × 7.8 mm |
| Weight | 206 g | 240 g |
| Front material | — | Ceramic Shield |
| Back material | — | Textured matte glass |
| Display | ||
| Display technology | OLED | Super Retina XDR OLED |
| Resolution | 2700 × 1224 | 2796 × 1290 |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | — | 2000 nits |
| Protection | — | Ceramic Shield |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 4G Mobile Platform | Apple A16 Bionic |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB, 256 GB, 512 GB, 1024 GB |
| Expandable storage | Yes | No |
| Cameras | ||
| Main camera | Wide · 50 MP · F1.4-F4.0 | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS |
| Ultra-wide camera | Ultra Wide · 13 MP · F2.2 | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm |
| Telephoto camera | Telephoto · 12 MP · F3.4 · OIS | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS |
| Front cameras | Selfie · 13 MP · F2.4 | TrueDepth · 12 MP · ƒ/1.9 |
| Video recording | — | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps |
| Battery & charging | ||
| Wired charging | 66 W | 20 W |
| Wireless charging | 50 W | 15 W |
| Charging standard | — | MagSafe, Qi |
| Battery type | — | Built-in rechargeable lithium-ion |
| Typical capacity | 4460 mAh | — |
| Rated capacity | 4360 mAh | — |
| Connectivity | ||
| Cellular | LTE, 3G, 2G | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi‑Fi | Wi-Fi 6 | Wi‑Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| USB | USB Type-C 3.1 GEN1 | Lightning (USB 2) |
| NFC | Yes | Yes |
| eSIM | — | Yes |
| Satellite | — | Emergency SOS via satellite |
| Build & durability | ||
| Ingress protection | IP68 | IP68 |
| Frame | — | Stainless steel |
| Basic information | ||
|---|---|---|
| Release year | 2022 | 2022 |
| Starting price | — | $1,099 |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 76.1 mm × 161.5 mm × 8.0 mm | 77.6 mm × 160.7 mm × 7.8 mm |
| Weight | 206 g | 240 g |
| Front material | — | Ceramic Shield |
| Back material | — | Textured matte glass |
| Display | ||
| Display technology | OLED | Super Retina XDR OLED |
| Resolution | 2700 × 1224 | 2796 × 1290 |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | — | 2000 nits |
| Protection | — | Ceramic Shield |
| Performance | ||
| Chipset | Snapdragon 8+ Gen 1 4G Mobile Platform | Apple A16 Bionic |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB, 256 GB, 512 GB, 1024 GB |
| Expandable storage | Yes | No |
| Cameras | ||
| Main camera | Wide · 50 MP · F1.4-F4.0 | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS |
| Ultra-wide camera | Ultra Wide · 13 MP · F2.2 | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm |
| Telephoto camera | Telephoto · 12 MP · F3.4 · OIS | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS |
| Front cameras | Selfie · 13 MP · F2.4 | TrueDepth · 12 MP · ƒ/1.9 |
| Video recording | — | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps |
| Battery & charging | ||
| Wired charging | 66 W | 20 W |
| Wireless charging | 50 W | 15 W |
| Charging standard | — | MagSafe, Qi |
| Battery type | — | Built-in rechargeable lithium-ion |
| Typical capacity | 4460 mAh | — |
| Rated capacity | 4360 mAh | — |
| Connectivity | ||
| Cellular | LTE, 3G, 2G | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi‑Fi | Wi-Fi 6 | Wi‑Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| USB | USB Type-C 3.1 GEN1 | Lightning (USB 2) |
| NFC | Yes | Yes |
| eSIM | — | Yes |
| Satellite | — | Emergency SOS via satellite |
| Build & durability | ||
| Ingress protection | IP68 | IP68 |
| Frame | — | Stainless steel |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
Mate 50
34 g lighter
Width
iPhone 14 Pro Max
1.5 mm wider · minor difference
Height
Mate 50
0.8 mm taller · minor difference
Thickness
Very similar thickness

