HONOR
Device summary
Apple
iPhone 14 Pro Max
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2026 | 2022 |
| Starting price | — | $1,099 |
| Display size | 6.6-inch | 6.7-inch |
| Dimensions | 74.7 mm × 156.0 mm × 7.8 mm | 77.6 mm × 160.7 mm × 7.8 mm |
| Weight | 190 g | 240 g |
| Front material | — | Ceramic Shield |
| Back material | — | Textured matte glass |
| Display | ||
| Peak brightness | 8000 nits | 2000 nits |
| Display technology | — | Super Retina XDR OLED |
| Resolution | — | 2796 × 1290 |
| Refresh rate | — | 120 Hz |
| Protection | — | Ceramic Shield |
| Performance | ||
| Chipset | Snapdragon 7 Gen 4 | Apple A16 Bionic |
| RAM | — | 6 GB |
| Storage | — | 128 GB, 256 GB, 512 GB, 1024 GB |
| Expandable storage | — | No |
| Cameras | ||
| Main camera | Main · 200 MP | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS |
| Ultra-wide camera | — | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm |
| Telephoto camera | — | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS |
| Front cameras | — | TrueDepth · 12 MP · ƒ/1.9 |
| Video recording | — | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps |
| Battery & charging | ||
| Wired charging | 80 W | 20 W |
| Wireless charging | — | 15 W |
| Charging standard | — | MagSafe, Qi |
| Battery type | — | Built-in rechargeable lithium-ion |
| Typical capacity | 7000 mAh | — |
| Rated capacity | 6800 mAh | — |
| Connectivity | ||
| Cellular | — | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi‑Fi | — | Wi‑Fi 6 (802.11ax) |
| Bluetooth | — | Bluetooth 5.3 |
| USB | — | Lightning (USB 2) |
| NFC | — | Yes |
| eSIM | — | Yes |
| Satellite | — | Emergency SOS via satellite |
| Build & durability | ||
| Ingress protection | IP68; IP69; IP69K | IP68 |
| Frame | — | Stainless steel |
| Basic information | ||
|---|---|---|
| Release year | 2026 | 2022 |
| Starting price | — | $1,099 |
| Display size | 6.6-inch | 6.7-inch |
| Dimensions | 74.7 mm × 156.0 mm × 7.8 mm | 77.6 mm × 160.7 mm × 7.8 mm |
| Weight | 190 g | 240 g |
| Front material | — | Ceramic Shield |
| Back material | — | Textured matte glass |
| Display | ||
| Peak brightness | 8000 nits | 2000 nits |
| Display technology | — | Super Retina XDR OLED |
| Resolution | — | 2796 × 1290 |
| Refresh rate | — | 120 Hz |
| Protection | — | Ceramic Shield |
| Performance | ||
| Chipset | Snapdragon 7 Gen 4 | Apple A16 Bionic |
| RAM | — | 6 GB |
| Storage | — | 128 GB, 256 GB, 512 GB, 1024 GB |
| Expandable storage | — | No |
| Cameras | ||
| Main camera | Main · 200 MP | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS |
| Ultra-wide camera | — | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm |
| Telephoto camera | — | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS |
| Front cameras | — | TrueDepth · 12 MP · ƒ/1.9 |
| Video recording | — | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 30 fps |
| Battery & charging | ||
| Wired charging | 80 W | 20 W |
| Wireless charging | — | 15 W |
| Charging standard | — | MagSafe, Qi |
| Battery type | — | Built-in rechargeable lithium-ion |
| Typical capacity | 7000 mAh | — |
| Rated capacity | 6800 mAh | — |
| Connectivity | ||
| Cellular | — | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| Wi‑Fi | — | Wi‑Fi 6 (802.11ax) |
| Bluetooth | — | Bluetooth 5.3 |
| USB | — | Lightning (USB 2) |
| NFC | — | Yes |
| eSIM | — | Yes |
| Satellite | — | Emergency SOS via satellite |
| Build & durability | ||
| Ingress protection | IP68; IP69; IP69K | IP68 |
| Frame | — | Stainless steel |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
600
50 g lighter
Height
iPhone 14 Pro Max
4.7 mm taller
Width
iPhone 14 Pro Max
2.9 mm wider
Thickness
Very similar thickness
600 vs iPhone 14 Pro Max Size Comparison
User Experience Summary
600
Strengths
- Outstanding 6,400 mAh battery with excellent daily and light multi-day endurance
- Bright flat display for confident outdoor use
- IP68 and IP69K protection at a £549 value price point
Compromises
- No wireless charging for desk and nightstand routines
- No telephoto lens for travel and event photography
- Ultrawide weaker than main sensor, especially at night

