HONOR
Device summary
Apple
iPhone 15 Pro Max
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2025 | 2023 |
| Starting price | — | $1,199 |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 76.1 mm × 160.8 mm × 8.1 mm | 76.7 mm × 159.9 mm × 8.3 mm |
| Weight | 205 g | 221 g |
| Front material | — | Ceramic Shield |
| Back material | — | Textured matte glass |
| Display | ||
| Display technology | AMOLED | Super Retina XDR OLED |
| Resolution | 2800 × 1280 | 2796 × 1290 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nits | 2000 nits |
| Protection | — | Ceramic Shield |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Apple A17 Pro |
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 128 GB, 256 GB, 512 GB, 1024 GB |
| Expandable storage | — | No |
| Cameras | ||
| Main camera | Wide · 200 MP · OIS | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS |
| Ultra-wide camera | Ultra Wide · 12 MP | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm |
| Telephoto camera | Telephoto · 50 MP · 3x optical zoom · OIS | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS |
| Front cameras | Front · 50 MP | TrueDepth · 12 MP · ƒ/1.9 |
| Video recording | — | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 60 fps |
| Battery & charging | ||
| Wired charging | 100 W | 20 W |
| Wireless charging | 50 W | 15 W |
| Charging standard | — | MagSafe, Qi |
| Battery type | — | Built-in rechargeable lithium-ion |
| Typical capacity | 5300 mAh | — |
| Connectivity | ||
| Cellular | 5G, LTE | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| NFC | Yes | Yes |
| Wi‑Fi | — | Wi‑Fi 6E (802.11ax) |
| Bluetooth | — | Bluetooth 5.3 |
| USB | — | USB-C (USB 3) |
| eSIM | — | Yes |
| Satellite | — | Emergency SOS via satellite |
| Build & durability | ||
| Ingress protection | IP68/IP69 | IP68 |
| Frame | — | Titanium |
| Basic information | ||
|---|---|---|
| Release year | 2025 | 2023 |
| Starting price | — | $1,199 |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 76.1 mm × 160.8 mm × 8.1 mm | 76.7 mm × 159.9 mm × 8.3 mm |
| Weight | 205 g | 221 g |
| Front material | — | Ceramic Shield |
| Back material | — | Textured matte glass |
| Display | ||
| Display technology | AMOLED | Super Retina XDR OLED |
| Resolution | 2800 × 1280 | 2796 × 1290 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5000 nits | 2000 nits |
| Protection | — | Ceramic Shield |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Apple A17 Pro |
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 128 GB, 256 GB, 512 GB, 1024 GB |
| Expandable storage | — | No |
| Cameras | ||
| Main camera | Wide · 200 MP · OIS | Main · 48 MP · ƒ/1.78 · 24 mm · Second-generation sensor-shift OIS |
| Ultra-wide camera | Ultra Wide · 12 MP | Ultra Wide · 12 MP · ƒ/2.2 · 13 mm |
| Telephoto camera | Telephoto · 50 MP · 3x optical zoom · OIS | Telephoto · 12 MP · ƒ/2.8 · 77 mm · 3× optical zoom · OIS |
| Front cameras | Front · 50 MP | TrueDepth · 12 MP · ƒ/1.9 |
| Video recording | — | 4K Dolby Vision up to 60 fps, ProRes up to 4K at 60 fps |
| Battery & charging | ||
| Wired charging | 100 W | 20 W |
| Wireless charging | 50 W | 15 W |
| Charging standard | — | MagSafe, Qi |
| Battery type | — | Built-in rechargeable lithium-ion |
| Typical capacity | 5300 mAh | — |
| Connectivity | ||
| Cellular | 5G, LTE | 5G (sub-6 GHz and mmWave), Gigabit LTE |
| NFC | Yes | Yes |
| Wi‑Fi | — | Wi‑Fi 6E (802.11ax) |
| Bluetooth | — | Bluetooth 5.3 |
| USB | — | USB-C (USB 3) |
| eSIM | — | Yes |
| Satellite | — | Emergency SOS via satellite |
| Build & durability | ||
| Ingress protection | IP68/IP69 | IP68 |
| Frame | — | Titanium |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
400 Pro
16 g lighter
Height
400 Pro
0.9 mm taller · minor difference
Width
iPhone 15 Pro Max
0.6 mm wider · minor difference
Thickness
Very similar thickness
400 Pro vs iPhone 15 Pro Max Size Comparison
User Experience Summary
400 Pro
Strengths
- Excellent 50MP 3x telephoto for portraits and medium-distance shots
- 100W wired and 50W wireless charging flexibility
- IP68/IP69 weather and dust confidence
Compromises
- Plastic frame feels mismatched at €799/£699 pricing
- Ultrawide weaker than main and telephoto sensors
- MagicOS 9 divisiveness and preinstalled app cleanup

