HONOR
Device summary
realme
10 Pro+
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2024 | 2022 |
| Starting price | — | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 74.6 mm × 161.5 mm × 7.7 mm | 73.9 mm × 161.5 mm × 7.8 mm |
| Weight | 187 g | 175 g |
| Front material | — | — |
| Back material | — | — |
| Display | ||
| Display technology | AMOLED | — |
| Resolution | 2664 × 1200 | — |
| Peak brightness | 4000 nits | — |
| Protection | Aluminosilicate glass | — |
| Performance | ||
| Chipset | Snapdragon 7 Gen 3 | — |
| RAM | 8 GB, 12 GB | — |
| Storage | 256 GB, 512 GB | — |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Wide · 50 MP · f/1.95 · OIS | — |
| Ultra-wide camera | Ultra Wide · 12 MP · f/2.2 | — |
| Telephoto camera | Telephoto · 50 MP · f/2.4 · OIS | — |
| Front cameras | Selfie · 50 MP · f/2.1 | — |
| Battery & charging | ||
| Wired charging | 100 W | — |
| Typical capacity | 5200 mAh | — |
| Rated capacity | 5100 mAh | — |
| Connectivity | ||
| Cellular | 5G, LTE, 3G, 2G | — |
| Wi‑Fi | Wi-Fi 6 | — |
| Bluetooth | Bluetooth 5.3 | — |
| NFC | Yes | — |
| eSIM | Yes | — |
| Basic information | ||
|---|---|---|
| Release year | 2024 | 2022 |
| Starting price | — | — |
| Display size | 6.7-inch | 6.7-inch |
| Dimensions | 74.6 mm × 161.5 mm × 7.7 mm | 73.9 mm × 161.5 mm × 7.8 mm |
| Weight | 187 g | 175 g |
| Front material | — | — |
| Back material | — | — |
| Display | ||
| Display technology | AMOLED | — |
| Resolution | 2664 × 1200 | — |
| Peak brightness | 4000 nits | — |
| Protection | Aluminosilicate glass | — |
| Performance | ||
| Chipset | Snapdragon 7 Gen 3 | — |
| RAM | 8 GB, 12 GB | — |
| Storage | 256 GB, 512 GB | — |
| Expandable storage | No | No |
| Cameras | ||
| Main camera | Wide · 50 MP · f/1.95 · OIS | — |
| Ultra-wide camera | Ultra Wide · 12 MP · f/2.2 | — |
| Telephoto camera | Telephoto · 50 MP · f/2.4 · OIS | — |
| Front cameras | Selfie · 50 MP · f/2.1 | — |
| Battery & charging | ||
| Wired charging | 100 W | — |
| Typical capacity | 5200 mAh | — |
| Rated capacity | 5100 mAh | — |
| Connectivity | ||
| Cellular | 5G, LTE, 3G, 2G | — |
| Wi‑Fi | Wi-Fi 6 | — |
| Bluetooth | Bluetooth 5.3 | — |
| NFC | Yes | — |
| eSIM | Yes | — |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Weight
10 Pro+
13 g lighter
Width
200
0.7 mm wider · minor difference
Height
Very similar height
Thickness
Very similar thickness
200 vs 10 Pro+ Size Comparison
User Experience Summary
200
Strengths
- Shares the Pro model's 50MP telephoto lens and Studio Harcourt portrait styling
- Phenomenal 5,200mAh battery life for the price
- Fast 100W wired charging reaches 57% in 15 minutes
Compromises
- Snapdragon 7 Gen 3 delivers underwhelming benchmark performance
- No official IP rating, unlike the Pro model
- No wireless charging, unlike the pricier Pro sibling

