Samsung
Device summary
OPPO
OPPO Find X10
Full specifications
| Basic information | ||
|---|---|---|
| Release year | 2023 | 2026 |
| Starting price | — | — |
| Display size | 6.4-inch | 6.6-inch |
| Dimensions | 76.5 mm × 158.0 mm × 8.2 mm | 74.3 mm × 156.5 mm × 8.3 mm |
| Weight | 209 g | 216 g |
| Front material | — | — |
| Back material | — | — |
| Display | ||
| Display technology | Dynamic AMOLED 2X | AMOLED |
| Resolution | 2340 × 1080 | 2768 × 1272 |
| Refresh rate | 120 Hz | — |
| Performance | ||
| RAM | 8 GB | 12 GB |
| Storage | 128 GB, 256 GB | 512 GB |
| Chipset | — | MediaTek Dimensity 9600M |
| Cameras | ||
| Main camera | Wide · 50 MP · ƒ/1.8 | — |
| Ultra-wide camera | Ultra-wide · 12 MP · ƒ/2.2 | — |
| Telephoto camera | Telephoto · 8 MP · ƒ/2.4 · 3x · OIS | — |
| Rear camera 4 | — | 200 MP |
| Rear camera 5 | — | 50 MP |
| Rear camera 6 | — | 200 MP |
| Front cameras | Selfie · 10 MP · ƒ/2.4 | — |
| Battery & charging | ||
| Wired charging | 25 W | 80 W |
| Wireless charging | — | 50 W |
| Charging standard | Super Fast Charging | — |
| Typical capacity | 4500 mAh | 8000 mAh |
| Rated capacity | 4370 mAh | 7770 mAh |
| Connectivity | ||
| Cellular | 5G, LTE | — |
| Wi‑Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | 6.2 |
| eSIM | Yes | Yes |
| USB | — | USB 3.2 Gen 1 |
| Build & durability | ||
| Ingress protection | IP68 | — |
| Basic information | ||
|---|---|---|
| Release year | 2023 | 2026 |
| Starting price | — | — |
| Display size | 6.4-inch | 6.6-inch |
| Dimensions | 76.5 mm × 158.0 mm × 8.2 mm | 74.3 mm × 156.5 mm × 8.3 mm |
| Weight | 209 g | 216 g |
| Front material | — | — |
| Back material | — | — |
| Display | ||
| Display technology | Dynamic AMOLED 2X | AMOLED |
| Resolution | 2340 × 1080 | 2768 × 1272 |
| Refresh rate | 120 Hz | — |
| Performance | ||
| RAM | 8 GB | 12 GB |
| Storage | 128 GB, 256 GB | 512 GB |
| Chipset | — | MediaTek Dimensity 9600M |
| Cameras | ||
| Main camera | Wide · 50 MP · ƒ/1.8 | — |
| Ultra-wide camera | Ultra-wide · 12 MP · ƒ/2.2 | — |
| Telephoto camera | Telephoto · 8 MP · ƒ/2.4 · 3x · OIS | — |
| Rear camera 4 | — | 200 MP |
| Rear camera 5 | — | 50 MP |
| Rear camera 6 | — | 200 MP |
| Front cameras | Selfie · 10 MP · ƒ/2.4 | — |
| Battery & charging | ||
| Wired charging | 25 W | 80 W |
| Wireless charging | — | 50 W |
| Charging standard | Super Fast Charging | — |
| Typical capacity | 4500 mAh | 8000 mAh |
| Rated capacity | 4370 mAh | 7770 mAh |
| Connectivity | ||
| Cellular | 5G, LTE | — |
| Wi‑Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | 6.2 |
| eSIM | Yes | Yes |
| USB | — | USB 3.2 Gen 1 |
| Build & durability | ||
| Ingress protection | IP68 | — |
Key differences
The most meaningful measured gaps in size and weight — not an overall winner.
Width
Galaxy S23 FE
2.2 mm wider
Weight
Galaxy S23 FE
7 g lighter · minor difference
Height
Galaxy S23 FE
1.5 mm taller · minor difference
Thickness
Very similar thickness
Size in everyday life
Picture it in your front pocket.
2018 US jeans study · 20 brands · 80 pairs · Approx. 32-inch waists
Galaxy S23 FE
OPPO Find X10
